<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo ISO</title>
	<atom:link href="http://www.nintendo-iso.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nintendo-iso.com</link>
	<description>Scrubbed back to the future</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 10 in Sales &#8211; 2008 &#8211; The Year of Nintendo</title>
		<link>http://www.nintendo-iso.com/top-10-in-sales-2008-the-year-of-nintendo</link>
		<comments>http://www.nintendo-iso.com/top-10-in-sales-2008-the-year-of-nintendo#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:31:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms-]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/top-10-in-sales-2008-the-year-of-nintendo</guid>
		<description><![CDATA[Welcome to the &#8216;Top 10&#8217; weekly feature. Each week we will be taking a look at the top 10 selling games in a particular genre, platform, most recent month, even sprinkling in the top 10 selling games from a past year. All sales specified will be worldwide, unless stated otherwise. If there is a particular [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/top-10-in-sales-2008-the-year-of-nintendo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Year on Year Sales and Market Share Update to June 8th</title>
		<link>http://www.nintendo-iso.com/2013-year-on-year-sales-and-market-share-update-to-june-8th</link>
		<comments>http://www.nintendo-iso.com/2013-year-on-year-sales-and-market-share-update-to-june-8th#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:49:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[total-sales]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/2013-year-on-year-sales-and-market-share-update-to-june-8th</guid>
		<description><![CDATA[Here we see data representing the global sales through to consumers and change in sales performance of the four home consoles and four handhelds over comparable periods for 2010, 2011, 2012 and 2013. Also shown is the market share for each of the consoles over the same periods. Year to Date Sales Comparison (Same Periods [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/2013-year-on-year-sales-and-market-share-update-to-june-8th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Sales Analysis, 1 June &#8211; Minecraft, Remember Me</title>
		<link>http://www.nintendo-iso.com/weekly-sales-analysis-1-june-minecraft-remember-me</link>
		<comments>http://www.nintendo-iso.com/weekly-sales-analysis-1-june-minecraft-remember-me#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:28:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[luigi]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[nine]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sales-analysis]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/weekly-sales-analysis-1-june-minecraft-remember-me</guid>
		<description><![CDATA[Overview Overall hardware sales decreased by six percent week-on-week. Week-on-week sales are down across the board. Overall year-on-year sales are down 21 percent. There are also no platforms to be up year-on-year. The 3DS has dropped by eight percent year-on-year, the smallest drop. The DS has dropped by 74 percent year-on-year, the biggest by percent. [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/weekly-sales-analysis-1-june-minecraft-remember-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Preorders Chart, 8 June 2013 &#8211; The Last of Us, Animal Crossing</title>
		<link>http://www.nintendo-iso.com/usa-preorders-chart-8-june-2013-the-last-of-us-animal-crossing</link>
		<comments>http://www.nintendo-iso.com/usa-preorders-chart-8-june-2013-the-last-of-us-animal-crossing#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:17:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/usa-preorders-chart-8-june-2013-the-last-of-us-animal-crossing</guid>
		<description><![CDATA[Overview There are two games in the top 40 to be in their final week: The Last of Us (PS3) and Animal Crossing: New Leaf (3DS). Four games have 200,000 or more pre-orders, the same as last week, and the top seven has 100,000 or more pre-orders, the same as last week. One game added [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/usa-preorders-chart-8-june-2013-the-last-of-us-animal-crossing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Crossing New Leaf 3DS Wiki Guide and Cheats</title>
		<link>http://www.nintendo-iso.com/animal-crossing-new-leaf-3ds-wiki-guide-and-cheats</link>
		<comments>http://www.nintendo-iso.com/animal-crossing-new-leaf-3ds-wiki-guide-and-cheats#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:29:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal-crossing]]></category>
		<category><![CDATA[cheats]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[gardening-store]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/animal-crossing-new-leaf-3ds-wiki-guide-and-cheats</guid>
		<description><![CDATA[Animal Crossing: New Leaf is a life simulation video game developed by Nintendo EAD exclusively for the Nintendo 3DS. It is the latest installment in the Animal Crossing series &#8211; games in which players live out life in a rural village populated with anthropomorphic animals. In New Leaf, players will control the mayor of an [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/animal-crossing-new-leaf-3ds-wiki-guide-and-cheats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo: Animal Crossing Increased 3DS Sales in US by 4x</title>
		<link>http://www.nintendo-iso.com/nintendo-animal-crossing-increased-3ds-sales-in-us-by-4x</link>
		<comments>http://www.nintendo-iso.com/nintendo-animal-crossing-increased-3ds-sales-in-us-by-4x#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:32:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[cheats]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[playstation]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/nintendo-animal-crossing-increased-3ds-sales-in-us-by-4x</guid>
		<description><![CDATA[Nintendo has spoken with investors about the launch of Animal Crossing: New Leaf in the US. The game has been a huge success by setting a digital sales record in the eShop and increased 3DS sales by 4 times when compared to the previous week. &#8220;Nintendo saying Animal Crossing boosted US 3DS sales by 4x [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/nintendo-animal-crossing-increased-3ds-sales-in-us-by-4x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisoft: Wii U Needs to Sell Better Before We&#8217;ll Make More Exclusives</title>
		<link>http://www.nintendo-iso.com/ubisoft-wii-u-needs-to-sell-better-before-well-make-more-exclusives</link>
		<comments>http://www.nintendo-iso.com/ubisoft-wii-u-needs-to-sell-better-before-well-make-more-exclusives#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:07:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[guillemot]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sales-analysis]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[yves]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/ubisoft-wii-u-needs-to-sell-better-before-well-make-more-exclusives</guid>
		<description><![CDATA[Ubisoft president Yves Guillemot spoke with Kotaku about the poor sales of the Wii U. The publisher has been one of the few third party companies that has supported the console. However, Guillemot stated that the Wii U needs to sell better before they make anymore exclusives. &#8220;We need more sold,&#8221; said Guillemot. &#8220;They are [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/ubisoft-wii-u-needs-to-sell-better-before-well-make-more-exclusives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 in Sales &#8211; May 2013</title>
		<link>http://www.nintendo-iso.com/top-10-in-sales-may-2013</link>
		<comments>http://www.nintendo-iso.com/top-10-in-sales-may-2013#comments</comments>
		<pubDate>Wed, 12 Jun 2013 00:46:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[bestselling]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[viewswelcome]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/top-10-in-sales-may-2013</guid>
		<description><![CDATA[Welcome to the &#8216;Top 10&#8217; weekly feature. Each week we will be taking a look at the top 10 selling games in a particular genre, platform, most recent month, even sprinkling in the top 10 selling games from a past year. All sales specified will be worldwide, unless stated otherwise. If there is a particular [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/top-10-in-sales-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Sales Analysis, 1 June &#8211; GRID 2, Fuse</title>
		<link>http://www.nintendo-iso.com/weekly-sales-analysis-1-june-grid-2-fuse</link>
		<comments>http://www.nintendo-iso.com/weekly-sales-analysis-1-june-grid-2-fuse#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:20:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[ubisoft]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/weekly-sales-analysis-1-june-grid-2-fuse</guid>
		<description><![CDATA[Overview Overall hardware sales decreased by two percent week-on-week. Week-on-week sales are up for the Wii U and DS, and down for everything else. Overall year-on-year sales are down 22 percent. There are also no platforms to be up year-on-year. The PlayStation 3 has dropped by seven percent year-on-year, the smallest drop. The DS has [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/weekly-sales-analysis-1-june-grid-2-fuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Preorders Chart, 1 June 2013 &#8211; Minecraft (X360)</title>
		<link>http://www.nintendo-iso.com/usa-preorders-chart-1-june-2013-minecraft-x360</link>
		<comments>http://www.nintendo-iso.com/usa-preorders-chart-1-june-2013-minecraft-x360#comments</comments>
		<pubDate>Sun, 09 Jun 2013 00:06:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[grand]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/usa-preorders-chart-1-june-2013-minecraft-x360</guid>
		<description><![CDATA[Overview There are is one game in the top 40 to be in their final week. Minecraft for the Xbox 360. Four games have 200,000 or more pre-orders, the same as last week, and the top seven has 100,000 or more pre-orders, up from five last week. One game added 20,000 or more pre-orders, the [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/usa-preorders-chart-1-june-2013-minecraft-x360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Wii U &#8216;Struggling Mightily&#8217;</title>
		<link>http://www.nintendo-iso.com/analyst-wii-u-struggling-mightily</link>
		<comments>http://www.nintendo-iso.com/analyst-wii-u-struggling-mightily#comments</comments>
		<pubDate>Fri, 07 Jun 2013 03:37:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pachter]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/analyst-wii-u-struggling-mightily</guid>
		<description><![CDATA[Cowen &#38; Company analyst Doug Creutz is the latest analyst to claim that the Wii U is currently struggling. Michael Pachter has been the most vocal about the Wii U. Creutz spoke to investors ahead of E3 next week and it was attended by GameSpot. He stated Wii U sales have fallen far below expectations. [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/analyst-wii-u-struggling-mightily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Not Pulling Wii U Basic Bundle from Retailers</title>
		<link>http://www.nintendo-iso.com/nintendo-not-pulling-wii-u-basic-bundle-from-retailers</link>
		<comments>http://www.nintendo-iso.com/nintendo-not-pulling-wii-u-basic-bundle-from-retailers#comments</comments>
		<pubDate>Thu, 06 Jun 2013 23:45:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[gamestop]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shelves]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/nintendo-not-pulling-wii-u-basic-bundle-from-retailers</guid>
		<description><![CDATA[It was reported earlier this week that GameStop is pulling all Wii U 8GB basic models from its shelves on June 18. All unsold 8GB basic models Wii U&#8217;s will be shipped back to the distribution centers. Nintendo of America&#8217;s senior director of corporate communications Charlie Scibetta has spoke with Polygon about the reports. He [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/nintendo-not-pulling-wii-u-basic-bundle-from-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo &amp; O2 to Bring Free Wireless Internet Through Wi-FI</title>
		<link>http://www.nintendo-iso.com/nintendo-o2-to-bring-free-wireless-internet-through-wi-fi</link>
		<comments>http://www.nintendo-iso.com/nintendo-o2-to-bring-free-wireless-internet-through-wi-fi#comments</comments>
		<pubDate>Thu, 06 Jun 2013 02:25:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[bluewater]]></category>
		<category><![CDATA[boroughs]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[something]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/nintendo-o2-to-bring-free-wireless-internet-through-wi-fi</guid>
		<description><![CDATA[Nintendo and O2 have announced a partnership that will provide further Wi-Fi internet access to users of its Nintendo 3DS and Nintendo 3DS XL consoles across thousands of locations in the UK. Those who own a 3DS will now be able to automatically connect to the internet for free whenever they enter locations or venues covered by [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/nintendo-o2-to-bring-free-wireless-internet-through-wi-fi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: GameStop to Stop Selling the Wii U Basic Bundle</title>
		<link>http://www.nintendo-iso.com/rumor-gamestop-to-stop-selling-the-wii-u-basic-bundle</link>
		<comments>http://www.nintendo-iso.com/rumor-gamestop-to-stop-selling-the-wii-u-basic-bundle#comments</comments>
		<pubDate>Wed, 05 Jun 2013 08:53:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[angelo]]></category>
		<category><![CDATA[basic-recall]]></category>
		<category><![CDATA[bundle-on-june]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[selling-the-wii]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/rumor-gamestop-to-stop-selling-the-wii-u-basic-bundle</guid>
		<description><![CDATA[A new rumor about the Wii U has surfaced. A source has told Kotaku that GameStop will stop selling the Wii U 8gb basic bundle on June 18. All unsold Wii U basic bundles will be shipped back to distribution centers. &#8220;Nintendo Wii U Basic Recall &#8211; Two Week Preparation On Tuesday, 6/18, all stories [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/rumor-gamestop-to-stop-selling-the-wii-u-basic-bundle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 in Sales &#8211; Sonic the Hedgehog</title>
		<link>http://www.nintendo-iso.com/top-10-in-sales-sonic-the-hedgehog</link>
		<comments>http://www.nintendo-iso.com/top-10-in-sales-sonic-the-hedgehog#comments</comments>
		<pubDate>Tue, 04 Jun 2013 23:58:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[gameboy]]></category>
		<category><![CDATA[gameboy-advance]]></category>
		<category><![CDATA[hedgehog]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/top-10-in-sales-sonic-the-hedgehog</guid>
		<description><![CDATA[Welcome to the &#8216;Top 10&#8217; weekly feature. Each week we will be taking a look at the top 10 selling games in a particular genre, platform, most recent month, even sprinkling in the top 10 selling games from a past year. All sales specified will be worldwide, unless stated otherwise. If there is a particular [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/top-10-in-sales-sonic-the-hedgehog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario &amp; Luigi: Dream Team Bros Release Date Announced</title>
		<link>http://www.nintendo-iso.com/mario-luigi-dream-team-bros-release-date-announced</link>
		<comments>http://www.nintendo-iso.com/mario-luigi-dream-team-bros-release-date-announced#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:43:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[luigi]]></category>
		<category><![CDATA[princess]]></category>
		<category><![CDATA[proprietor]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sightseeing]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/mario-luigi-dream-team-bros-release-date-announced</guid>
		<description><![CDATA[Nintendo have announced that Mario &#38; Luigi: Dream Team Bros will be released for the Nintendo 3DS on July 12th. The fourth installment of the popular Mario &#38; Luigi RPG series will see Mario &#38; Luigi tested t in a new adventure set on both an island near the realm of the Mushroom Kingdom, and within [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/mario-luigi-dream-team-bros-release-date-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Sales Analysis, 25 May &#8211; Resident Evil: Revelations</title>
		<link>http://www.nintendo-iso.com/weekly-sales-analysis-25-may-resident-evil-revelations</link>
		<comments>http://www.nintendo-iso.com/weekly-sales-analysis-25-may-resident-evil-revelations#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:17:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bros]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tensei]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/weekly-sales-analysis-25-may-resident-evil-revelations</guid>
		<description><![CDATA[Overview Overall hardware sales increased by fiyr percent week-on-week. Week-on-week sales are up for the PlayStation 3, Wii U, 3DS and Vita. Overall year-on-year sales are down 15 percent. Also the 3DS is the only platform to be up year-on-year. However, the PlayStation 3 is down by just four. The DS has dropped by 79 [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/weekly-sales-analysis-25-may-resident-evil-revelations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pachter: Xbox One to Sell for $399, PlayStation 4 for $349</title>
		<link>http://www.nintendo-iso.com/pachter-xbox-one-to-sell-for-399-playstation-4-for-349</link>
		<comments>http://www.nintendo-iso.com/pachter-xbox-one-to-sell-for-399-playstation-4-for-349#comments</comments>
		<pubDate>Tue, 04 Jun 2013 05:50:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pachter]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[viewswedbush]]></category>
		<category><![CDATA[wedbush]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/pachter-xbox-one-to-sell-for-399-playstation-4-for-349</guid>
		<description><![CDATA[Wedbush Morgan analyst Michael Pachter has released what expects the PlayStation 4 and Xbox One will sell for at launch. He estimates that the materials in the PlayStation 4 will cost Sony $275, while the Xbox One will cost Microsoft $325. The PlayStation 4 is expected to launch at $349, much lower than the $499 [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/pachter-xbox-one-to-sell-for-399-playstation-4-for-349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Hunter 3 Ultimate Review</title>
		<link>http://www.nintendo-iso.com/monster-hunter-3-ultimate-review</link>
		<comments>http://www.nintendo-iso.com/monster-hunter-3-ultimate-review#comments</comments>
		<pubDate>Tue, 04 Jun 2013 02:00:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nintendo-iso.com/monster-hunter-3-ultimate-review</guid>
		<description><![CDATA[It’s no secret that the Monster Hunter series makes the Japanese go crazy. A bona fide system seller on the eastern continent if ever there was one. However in the western hemisphere it has never quite shaken of it’s niche cult status. Does Monster Hunter 3 Ultimate do anything to buck this trend? Is it [...]]]></description>
		<wfw:commentRss>http://www.nintendo-iso.com/monster-hunter-3-ultimate-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Preorders Chart, 25 May 2013 &#8211; FUSE</title>
		<link>http://www.nintendo-iso.com/usa-preorders-chart-25-may-2013-fuse</link>
		<comments>http://www.nintendo-iso.com/usa-preorders-chart-25-may-2013-fuse#comments</comments>
		<pubDate>Mon, 03 Jun 2013 23:44:00 +0000</pubDate>
		<dc:creator>nintendoiso</dc:creator>
				<category><![CDATA[Nintendo news]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[donkey]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[total]]></category>

